76.Nigiri Mix
€1,990.00
Lachs, Thunfisch, Tintenfisch, Garnele, Tamago, Unagi, Jacobsmuscheln, Surimi, Octopus, Eismeermuschel. b,c,d,f
Quick Comparison
Settings | 76.Nigiri Mix remove | 73.Maguro Mix remove | 79.Dinner Box remove | 72.Sake Mix remove | 78.Bento Box remove | 75.Mikado Mix remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 76 | 73 | 79 | 72 | 78 | 75 |
Rating | ||||||
Price | €1,990.00 | €1,190.00 | €1,890.00 | €1,190.00 | €1,590.00 | €1,390.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Lachs, Thunfisch, Tintenfisch, Garnele, Tamago, Unagi, Jacobsmuscheln, Surimi, Octopus, Eismeermuschel. b,c,d,f | 6 Thunfisch Maki, 4 Thunfisch Nigiri. d | 2 Yakitori Spieße.HokkiNigiri OktopusNigiri LachsNigiri ThunfischNigiri. 3 Alaska Rollen3 Mikado Maki3 Tekka Maki d,f,g,k | 6 Lachs Maki, 4 Lachs Nigiri. d | Wakame-Salat.2 Nigiri Lachs.2 Nigiri Thunfisch.3 Alaska Rolle.3 Chicken Rollen d,f,g,k | EbiNigiri ThunfischNigiri LachsNigiri TamagoNigiri 3 Lachs Maki 3 Thunfisch Maki 3 Vegetarian Maki c,d,k |
Content | ||||||
Weight | ||||||
Dimensions | n. v. | n. v. | n. v. | n. v. | n. v. | n. v. |
Additional information |