73.Maguro Mix
€1,190.00
6 Thunfisch Maki, 4 Thunfisch Nigiri. d
Quick Comparison
Settings | 73.Maguro Mix remove | 77.Inside Out Mix remove | 79.Dinner Box remove | 74.Maki Mix remove | 75.Mikado Mix remove | 72.Sake Mix remove |
---|---|---|---|---|---|---|
Name | 73.Maguro Mix remove | 77.Inside Out Mix remove | 79.Dinner Box remove | 74.Maki Mix remove | 75.Mikado Mix remove | 72.Sake Mix remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 73 | 77 | 79 | 74 | 75 | 72 |
Rating | ||||||
Price | €1,190.00 | €1,150.00 | €1,890.00 | €1,090.00 | €1,390.00 | €1,190.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 6 Thunfisch Maki, 4 Thunfisch Nigiri. d | 3 Osaka Rollen.3 California Rollen.3 Alaska Rollen.3 Tunamayo Rollen d,f,g,k | 2 Yakitori Spieße.HokkiNigiri OktopusNigiri LachsNigiri ThunfischNigiri. 3 Alaska Rollen3 Mikado Maki3 Tekka Maki d,f,g,k | 3 Lachs Maki3 Avocado Maki3 Surimi Maki3 Gurke Maki3 Thunfisch Maki 3 Paprika Maki b,d | EbiNigiri ThunfischNigiri LachsNigiri TamagoNigiri 3 Lachs Maki 3 Thunfisch Maki 3 Vegetarian Maki c,d,k | 6 Lachs Maki, 4 Lachs Nigiri. d |
Content | ||||||
Weight | ||||||
Dimensions | n. v. | n. v. | n. v. | n. v. | n. v. | n. v. |
Additional information |