73.Maguro Mix
€1,190.00
6 Thunfisch Maki, 4 Thunfisch Nigiri. d
Quick Comparison
Settings | 73.Maguro Mix remove | 78.Bento Box remove | 75.Mikado Mix remove | 76.Nigiri Mix remove | 74.Maki Mix remove | 77.Inside Out Mix remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 73 | 78 | 75 | 76 | 74 | 77 |
Rating | ||||||
Price | €1,190.00 | €1,590.00 | €1,390.00 | €1,990.00 | €1,090.00 | €1,150.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 6 Thunfisch Maki, 4 Thunfisch Nigiri. d | Wakame-Salat.2 Nigiri Lachs.2 Nigiri Thunfisch.3 Alaska Rolle.3 Chicken Rollen d,f,g,k | EbiNigiri ThunfischNigiri LachsNigiri TamagoNigiri 3 Lachs Maki 3 Thunfisch Maki 3 Vegetarian Maki c,d,k | Lachs, Thunfisch, Tintenfisch, Garnele, Tamago, Unagi, Jacobsmuscheln, Surimi, Octopus, Eismeermuschel. b,c,d,f | 3 Lachs Maki3 Avocado Maki3 Surimi Maki3 Gurke Maki3 Thunfisch Maki 3 Paprika Maki b,d | 3 Osaka Rollen.3 California Rollen.3 Alaska Rollen.3 Tunamayo Rollen d,f,g,k |
Content | ||||||
Weight | ||||||
Dimensions | n. v. | n. v. | n. v. | n. v. | n. v. | n. v. |
Additional information |